| Vista Realty, Inc. |
| For Sale | $11,000,000 |
| Status | DELETED |
| Connie Gamble | 702-798-7970 |
| Land SF/$ Per | 49,223 / $223.47 |
| Acres/$ Per | 1.13 / $9,734,513.27 |
| Property Use | Vacant Owner User |
| Zoning | M-1 |
| Parcel Number | 162-19-702-010 |
| T, R, S | 21S, 61E, 19 |
| Land Size | 1.130 acres |
| Bld SF/$ Per | 12,240 / $898.69 |
| # of Buildings | 1 |
| # of Units | 1 |
| # of Stories | 2 |
| Cap Rate | - |
| Vacancy | - |
Includes State of the art audio visual and lighting systems.
Fully furnished, fixturized and equipped for an immediate opening.
Downstairs includes hi tech center stage surrounded by private booths
Upstairs area including 6 excluisve well appointed rooms and separate bar-elevator served.
Own the building, the land and the business.
Near Las Vegas "Strip"
| List Price | $11,000,000 |
| Down Payment | $1,000,000 |
| Cap Rate | - |
| Cash on Cash | - |
| Financial Terms | Lease with option to purchase |
| Consider Exchange | No |
| CF Type | - |
| Year | - |
| Scheduled Gross | - |
| Reimbursement | - |
| Vacancy | - |
| Effective Gross | - |
| Operating Expenses | - |
| Operating Income | - |
| Debt Service | - |
| Capital Costs | - |
| Cash Flow (pre-tax) | - |
| Debt Type | - |
| Debt Service | - |
| Principal | - |
| Interest Rate | - |
| Amortization | - |
| Due | - |
| Loan Description | - |
| Property Use | Vacant Owner User |
| Land SF | 49,222.800 sf |
| Land Acres | 1.130 acres |
| Building SF | 12,240 |
| Bld SF/$ Per | 12,240 / $898.69 |
| # of Buildings | 1 |
| # of Units | 1 |
| # of Stories | 2 |
| Free Standing | Yes |
| Year Built | 2006 |
| Built Yet | Yes |
| Building Class | A |
| Zoning | M-1 |
| Parcel Number | 162-19-702-010 |
| Power Description | - |
| Parking Description | - |
| Broadband | N/A or Unknown |
| Gaming | No |
| Gas | N/A or Unknown |
| Water | Yes |
| Electric | Yes |
