Property Demographics

Population
Characteristic 1 Mile 3 Miles 5 Miles
Population (2008) 46,357 216,472 613,760
Population male (2008) 24,589 116,224 319,508
Population female (2008) 21,768 100,248 294,252
% Population male (2008) 53.0% 53.7% 52.1%
% Population female (2008) 53.0% 53.7% 52.1%
Population age 0-4 (2008) 3,416 14,392 44,335
Population age 5-9 (2008) 3,699 15,726 49,424
Population age 10-14 (2008) 3,206 13,921 45,645
Population age 15-19 (2008) 2,679 12,113 40,319
Population age 20-24 (2008) 2,734 12,587 39,688
Population age 25-29 (2008) 3,383 15,145 44,354
Population age 30-34 (2008) 3,824 16,696 46,993
Population age 35-39 (2008) 3,797 16,713 46,447
Population age 40-44 (2008) 3,610 16,406 45,118
Population age 45-49 (2008) 3,219 15,387 41,682
Population age 50-54 (2008) 2,745 13,630 36,121
Population age 55-59 (2008) 2,538 13,032 33,583
Population age 60-64 (2008) 2,117 11,162 28,174
Population age 65-69 (2008) 1,601 8,612 21,597
Population age 70-74 (2008) 1,245 6,888 17,226
Population age 75-79 (2008) 959 5,356 13,135
Population age 80-84 (2008) 744 4,150 9,837
Population age 85+ (2008) 841 4,556 10,082
% Population age 0-4 (2008) 7.4% 6.6% 7.2%
% Population age 5-9 (2008) 8.0% 7.3% 8.1%
% Population age 10-14 (2008) 6.9% 6.4% 7.4%
% Population age 15-19 (2008) 5.8% 5.6% 6.6%
% Population age 20-24 (2008) 5.9% 5.8% 6.5%
% Population age 25-29 (2008) 7.3% 7.0% 7.2%
% Population age 30-34 (2008) 8.2% 7.7% 7.7%
% Population age 35-39 (2008) 8.2% 7.7% 7.6%
% Population age 40-44 (2008) 7.8% 7.6% 7.4%
% Population age 45-49 (2008) 6.9% 7.1% 6.8%
% Population age 50-54 (2008) 5.9% 6.3% 5.9%
% Population age 55-59 (2008) 5.5% 6.0% 5.5%
% Population age 60-64 (2008) 4.6% 5.2% 4.6%
% Population age 65-69 (2008) 3.5% 4.0% 3.5%
% Population age 70-74 (2008) 2.7% 3.2% 2.8%
% Population age 75-79 (2008) 2.1% 2.5% 2.1%
% Population age 80-84 (2008) 1.6% 1.9% 1.6%
% Population age 85+ (2008) 1.8% 2.1% 1.6%
Population white (2008) 35,936 168,959 466,401
Population black (2008) 5,617 21,525 78,621
Population Am In/AK Nat (2008) 399 2,037 6,454
Population Hawaiian/PI (2008) 316 1,149 3,369
Population multirace (2008) 1,091 5,416 15,466
Population Hispanic (2008) 21,327 88,919 257,166
% Population white (2008) 77.5% 78.1% 76.0%
% Population black (2008) 12.1% 9.9% 12.8%
% Population Am In/AK Nat (2008) 0.9% 0.9% 1.1%
% Population Hawaiian/PI (2008) 0.7% 0.5% 0.5%
% Population multirace (2008) 2.4% 2.5% 2.5%
% Population Hispanic (2008) 46.0% 41.1% 41.9%
Non Hispanic White (2008) 15,170 82,973 219,844
Non Hispanic Asian (2008) 2,998 17,386 43,449
% Non Hispanic White (2008) 32.7% 38.3% 35.8%
% Non Hispanic Asian (2008) 6.5% 8.0% 7.1%
Population Change
Characteristic 1 Mile 3 Miles 5 Miles
Population (2008) 46,357 216,472 613,760
Households (2008) 20,171 92,085 234,634
Population (2005) 29,592 187,599 489,005
Households (2005) 13,305 78,775 184,731
Population 2000 29,795 182,698 458,188
Households 2000 13,690 78,211 176,298
Population 1990 25,944 155,205 357,708
Households 1990 13,440 73,418 150,780
Population Change 2005-2008 16,765 28,873 124,755
Household Change 2005-2008 6,866 13,310 49,903
% Population Change 2005-2008 36.2% 13.3% 20.3%
% Household Change 2005-2008 34.0% 14.5% 21.3%
Population Change 2000-2005 -203 4,901 30,817
Household Change 2000-2005 -385 564 8,433
% Population Change 2000-2005 --0.7% 2.6% 6.3%
% Household Change 2000-2005 --2.9% 0.7% 4.6%
Population Change 1990-2005 3,648 32,394 131,297
Household Change 1990-2005 -135 5,357 33,951
% Population Change 1990-2005 12.3% 17.3% 26.8%
% Household Change 1990-2005 --1.0% 6.8% 18.4%
Total Establishments (2005) 2,155 16,607 29,534
Total Employees (2005) 27,088 305,617 466,939
Housing
Characteristic 1 Mile 3 Miles 5 Miles
Housing Units (2008) 21,381 100,546 246,047
Owner Occupied Housing Units (2008) 4,069 30,066 94,844
Renter Occupied Housing Units (2008) 14,657 59,948 129,347
Vacant Housing Units (2008) 2,655 10,530 21,857
Occupied Housing Units (2008) 18,726 90,016 224,190
% Occupied Housing Units (2008) 87.6% 89.5% 91.1%
% Owner Occupied Housing Units (2008) 19.0% 29.9% 38.5%
% Renter Occupied Housing Units (2008) 68.6% 59.6% 52.6%
% Vacant Housing Units (2008) 12.4% 10.5% 8.9%
Income
Characteristic 1 Mile 3 Miles 5 Miles
Median Household Income (2008) $30,837.50 $31,950.00 $37,281.00
Household Income < $10000 (2008) 1,263 5,526 15,142
Household Income $10000-$14999 (2008) 2,153 8,550 17,808
Household Income $15000-$19999 (2008) 2,032 8,943 19,411
Household Income $20000-$24999 (2008) 2,327 9,747 21,555
Household Income $25000-$29999 (2008) 1,646 7,062 18,514
Household Income $30000-$34999 (2008) 1,540 7,013 18,207
Household Income $35000-$39999 (2008) 1,466 6,280 17,187
Household Income $40000-$44999 (2008) 1,263 5,526 15,142
Household Income $45000-$49999 (2008) 848 3,994 11,785
Household Income $60000-$74999 (2008) 982 6,012 18,849
Household Income $75000-$99999 (2008) 995 5,286 15,638
Household Income $100000-$124999 (2008) 349 2,067 6,333
Household Income $125000-$149999 (2008) 186 1,114 2,928
Household Income $150000-$199999 (2008) 151 804 2,081
Household Income > $200000 (2008) 238 969 2,388
% Household Income < $10000 (2008) 5.9% 5.5% 6.2%
% Household Income $10000-$14999 (2008) 10.1% 8.5% 7.2%
% Household Income $15000-$19999 (2008) 9.5% 8.9% 7.9%
% Household Income $20000-$24999 (2008) 10.9% 9.7% 8.8%
% Household Income $25000-$29999 (2008) 7.7% 7.0% 7.5%
% Household Income $30000-$34999 (2008) 7.2% 7.0% 7.4%
% Household Income $35000-$39999 (2008) 6.9% 6.2% 7.0%
% Household Income $40000-$44999 (2008) 5.9% 5.5% 6.2%
% Household Income $45000-$49999 (2008) 4.0% 4.0% 4.8%
% Household Income $60000-$74999 (2008) 4.6% 6.0% 7.7%
% Household Income $75000-$99999 (2008) 4.7% 5.3% 6.4%
% Household Income $100000-$124999 (2008) 1.6% 2.1% 2.6%
% Household Income $125000-$149999 (2008) 0.9% 1.1% 1.2%
% Household Income $150000-$199999 (2008) 0.7% 0.8% 0.8%
% Household Income > $200000 (2008) 1.1% 1.0% 1.0%