Property Demographics

Population
Characteristic 1 Mile 3 Miles 5 Miles
Population (2008) 30,420 194,130 648,604
Population male (2008) 15,371 101,849 336,867
Population female (2008) 15,049 92,281 311,737
% Population male (2008) 50.5% 52.5% 51.9%
% Population female (2008) 50.5% 52.5% 51.9%
Population age 0-4 (2008) 2,498 14,660 49,611
Population age 5-9 (2008) 2,856 16,751 56,350
Population age 10-14 (2008) 2,791 16,194 53,384
Population age 15-19 (2008) 2,442 14,475 47,174
Population age 20-24 (2008) 2,317 13,563 44,709
Population age 25-29 (2008) 2,453 14,076 47,866
Population age 30-34 (2008) 2,366 14,245 50,117
Population age 35-39 (2008) 2,164 14,058 49,766
Population age 40-44 (2008) 2,018 13,898 48,404
Population age 45-49 (2008) 1,763 12,935 43,906
Population age 50-54 (2008) 1,490 11,060 36,680
Population age 55-59 (2008) 1,318 9,950 32,601
Population age 60-64 (2008) 1,105 8,117 26,173
Population age 65-69 (2008) 915 6,196 19,445
Population age 70-74 (2008) 716 4,848 14,983
Population age 75-79 (2008) 536 3,637 11,098
Population age 80-84 (2008) 330 2,629 7,984
Population age 85+ (2008) 342 2,838 8,353
% Population age 0-4 (2008) 8.2% 7.6% 7.6%
% Population age 5-9 (2008) 9.4% 8.6% 8.7%
% Population age 10-14 (2008) 9.2% 8.3% 8.2%
% Population age 15-19 (2008) 8.0% 7.5% 7.3%
% Population age 20-24 (2008) 7.6% 7.0% 6.9%
% Population age 25-29 (2008) 8.1% 7.3% 7.4%
% Population age 30-34 (2008) 7.8% 7.3% 7.7%
% Population age 35-39 (2008) 7.1% 7.2% 7.7%
% Population age 40-44 (2008) 6.6% 7.2% 7.5%
% Population age 45-49 (2008) 5.8% 6.7% 6.8%
% Population age 50-54 (2008) 4.9% 5.7% 5.7%
% Population age 55-59 (2008) 4.3% 5.1% 5.0%
% Population age 60-64 (2008) 3.6% 4.2% 4.0%
% Population age 65-69 (2008) 3.0% 3.2% 3.0%
% Population age 70-74 (2008) 2.4% 2.5% 2.3%
% Population age 75-79 (2008) 1.8% 1.9% 1.7%
% Population age 80-84 (2008) 1.1% 1.4% 1.2%
% Population age 85+ (2008) 1.1% 1.5% 1.3%
Population white (2008) 12,011 127,999 478,512
Population black (2008) 16,263 47,720 106,277
Population Am In/AK Nat (2008) 316 2,550 6,852
Population Hawaiian/PI (2008) 116 1,108 3,616
Population multirace (2008) 746 5,527 16,782
Population Hispanic (2008) 10,659 85,911 283,807
% Population white (2008) 39.5% 65.9% 73.8%
% Population black (2008) 53.5% 24.6% 16.4%
% Population Am In/AK Nat (2008) 1.0% 1.3% 1.1%
% Population Hawaiian/PI (2008) 0.4% 0.6% 0.6%
% Population multirace (2008) 2.5% 2.8% 2.6%
% Population Hispanic (2008) 35.0% 44.3% 43.8%
Non Hispanic White (2008) 2,828 50,541 208,551
Non Hispanic Asian (2008) 968 9,226 36,565
% Non Hispanic White (2008) 9.3% 26.0% 32.2%
% Non Hispanic Asian (2008) 3.2% 4.8% 5.6%
Population Change
Characteristic 1 Mile 3 Miles 5 Miles
Population (2008) 30,420 194,130 648,604
Households (2008) 9,943 64,953 225,308
Population (2005) 17,332 160,220 513,049
Households (2005) 5,986 53,334 175,651
Population 2000 15,565 144,428 463,559
Households 2000 5,419 49,134 162,112
Population 1990 12,712 109,017 325,542
Households 1990 4,252 41,157 127,303
Population Change 2005-2008 13,088 33,910 135,555
Household Change 2005-2008 3,957 11,619 49,657
% Population Change 2005-2008 43.0% 17.5% 20.9%
% Household Change 2005-2008 39.8% 17.9% 22.0%
Population Change 2000-2005 1,767 15,792 49,490
Household Change 2000-2005 567 4,200 13,539
% Population Change 2000-2005 10.2% 9.9% 9.6%
% Household Change 2000-2005 9.5% 7.9% 7.7%
Population Change 1990-2005 4,620 51,203 187,507
Household Change 1990-2005 1,734 12,177 48,348
% Population Change 1990-2005 26.7% 32.0% 36.5%
% Household Change 1990-2005 29.0% 22.8% 27.5%
Total Establishments (2005) 388 8,860 24,160
Total Employees (2005) 2,993 139,089 364,680
Housing
Characteristic 1 Mile 3 Miles 5 Miles
Housing Units (2008) 9,829 66,561 228,272
Owner Occupied Housing Units (2008) 3,833 29,176 98,447
Renter Occupied Housing Units (2008) 5,056 31,675 111,537
Vacant Housing Units (2008) 942 5,716 18,292
Occupied Housing Units (2008) 8,887 60,845 209,980
% Occupied Housing Units (2008) 90.4% 91.4% 92.0%
% Owner Occupied Housing Units (2008) 39.0% 43.8% 43.1%
% Renter Occupied Housing Units (2008) 51.4% 47.6% 48.9%
% Vacant Housing Units (2008) 9.6% 8.6% 8.0%
Income
Characteristic 1 Mile 3 Miles 5 Miles
Median Household Income (2008) $26,534.00 $36,041.00 $38,827.50
Household Income < $10000 (2008) 615 3,725 14,466
Household Income $10000-$14999 (2008) 912 5,173 16,741
Household Income $15000-$19999 (2008) 975 5,642 17,500
Household Income $20000-$24999 (2008) 585 5,539 19,235
Household Income $25000-$29999 (2008) 782 5,257 17,376
Household Income $30000-$34999 (2008) 610 4,403 16,965
Household Income $35000-$39999 (2008) 737 4,250 15,549
Household Income $40000-$44999 (2008) 615 3,725 14,466
Household Income $45000-$49999 (2008) 406 2,849 11,367
Household Income $60000-$74999 (2008) 737 5,251 19,992
Household Income $75000-$99999 (2008) 576 4,409 17,055
Household Income $100000-$124999 (2008) 202 1,621 7,289
Household Income $125000-$149999 (2008) 53 604 2,574
Household Income $150000-$199999 (2008) 34 555 1,895
Household Income > $200000 (2008) 47 860 2,305
% Household Income < $10000 (2008) 6.3% 5.6% 6.3%
% Household Income $10000-$14999 (2008) 9.3% 7.8% 7.3%
% Household Income $15000-$19999 (2008) 9.9% 8.5% 7.7%
% Household Income $20000-$24999 (2008) 6.0% 8.3% 8.4%
% Household Income $25000-$29999 (2008) 8.0% 7.9% 7.6%
% Household Income $30000-$34999 (2008) 6.2% 6.6% 7.4%
% Household Income $35000-$39999 (2008) 7.5% 6.4% 6.8%
% Household Income $40000-$44999 (2008) 6.3% 5.6% 6.3%
% Household Income $45000-$49999 (2008) 4.1% 4.3% 5.0%
% Household Income $60000-$74999 (2008) 7.5% 7.9% 8.8%
% Household Income $75000-$99999 (2008) 5.9% 6.6% 7.5%
% Household Income $100000-$124999 (2008) 2.1% 2.4% 3.2%
% Household Income $125000-$149999 (2008) 0.5% 0.9% 1.1%
% Household Income $150000-$199999 (2008) 0.3% 0.8% 0.8%
% Household Income > $200000 (2008) 0.5% 1.3% 1.0%